First run,no chip,with Densecharger.
RPM HP TORQUE
2600 119.4 241.2
3000 137.3 240.4
3300 156.4 248.9
3500 169.5 254.4
4000 195.9 256.6
4300 213.3 260.6
4500 216.8 253.0
4900 222.0 237.6 RPM of Max.HP
A/F ratio= 13.0 to 12.0 at 4700
With PHP Superchip
2600 119.6 241.6
3000 138.0 241.7
3500 170.7 256.1
4000 198.2 260.3
4500 220.0 256.8
5000 226.1 237.5
5100 227.0 233.8
Power stayed above 220 thru 5500 RPM
A/F Ratio stayed flat at 13.6 vs. a steady rich decline of stock computer at higher RPMs
Same without MAF Screen
2600 121.5 245.5
3000 138.4 242.3
3500 171.8 257.8
4000 201.1 264.0
4500 221.5 258.1
5000 229.2 240.7
5100 228.2 235.0
No screen helped optimize A/F ratio at 12.9 !
Intake air temp was 101F Chip improved response thru gears also.
<font size=-1>[ This Message was edited by: Mus408 on 2001-08-02 16:06 ]</font>
RPM HP TORQUE
2600 119.4 241.2
3000 137.3 240.4
3300 156.4 248.9
3500 169.5 254.4
4000 195.9 256.6
4300 213.3 260.6
4500 216.8 253.0
4900 222.0 237.6 RPM of Max.HP
A/F ratio= 13.0 to 12.0 at 4700
With PHP Superchip
2600 119.6 241.6
3000 138.0 241.7
3500 170.7 256.1
4000 198.2 260.3
4500 220.0 256.8
5000 226.1 237.5
5100 227.0 233.8
Power stayed above 220 thru 5500 RPM
A/F Ratio stayed flat at 13.6 vs. a steady rich decline of stock computer at higher RPMs
Same without MAF Screen
2600 121.5 245.5
3000 138.4 242.3
3500 171.8 257.8
4000 201.1 264.0
4500 221.5 258.1
5000 229.2 240.7
5100 228.2 235.0
No screen helped optimize A/F ratio at 12.9 !
Intake air temp was 101F Chip improved response thru gears also.
<font size=-1>[ This Message was edited by: Mus408 on 2001-08-02 16:06 ]</font>