Here is something that llama_boy posted a while back on gears. It lets you see what RPMs you would turn at a given speed for different gearing.
<TABLE BORDER=0 ALIGN=CENTER WIDTH=85%><TR><TD><font size=-1>Quote:</font><HR></TD></TR><TR><TD><FONT SIZE=-1><BLOCKQUOTE>
On 2001-09-22 12:33, llama_boy wrote:
Ran across a great calculator that provided the following results. From these results I think the 3.73s ould be a better choice all around. They offer lower highway RPMs, yet on the 1/4 mile they will allow you to finish near the top of the power curve in 4th gear. The 4.10s would be a better choice if the HP curve did't drop off so much..
http://www.smokemup.com/utilities/calc/mph_range2.cfm
Transmission Ratios:
1st: 3.37 2nd: 1.99 3rd: 1.33 4th: 1 5th: .67
Tire Diameter: 26.75 inches Rear Gear Ratio: 3.27:1
MPH
RPM 1st 2nd 3rd 4th 5th 6th
1000 8 13 19 25 37
1500 11 19 28 37 55
2000 15 25 37 49 73
2500 19 31 46 61 91
3000 22 37 55 74 109
3500 26 43 65 86 128
4000 29 49 74 98 146
4500 33 56 83 110 164
5000 37 62 92 122 182
5500 40 68 101 134 200
6000 44 74 110 147 218
6500 47 80 119 159 237
7000 51 86 129 171 255
7500 55 92 138 183 273
8000 58 98 147 195 291
Tire Diameter 2: 26.75 inches Rear Gear 2: 3.73:1
MPH
RPM 1st 2nd 3rd 4th 5th 6th
1000 7 11 17 22 32
1500 10 17 25 33 48
2000 13 22 33 43 64
2500 16 27 41 54 80
3000 19 33 49 65 96
3500 23 38 57 75 112
4000 26 43 65 86 128
4500 29 49 73 97 144
5000 32 54 81 107 160
5500 35 59 89 118 176
6000 38 65 97 129 192
6500 42 70 105 139 207
7000 45 76 113 150 223
7500 48 81 121 161 239
8000 51 86 129 171 255
Tire Diameter 2: 26.75 inches Rear Gear 2: 4.10:1
MPH
RPM 1st 2nd 3rd 4th 5th 6th
1000 6 10 15 20 29
1500 9 15 22 30 44
2000 12 20 30 39 58
2500 15 25 37 49 73
3000 18 30 44 59 87
3500 21 35 52 68 102
4000 24 40 59 78 116
4500 26 44 66 88 131
5000 29 49 73 98 145
5500 32 54 81 107 160
6000 35 59 88 117 174
6500 38 64 95 127 189
7000 41 69 103 136 203
7500 44 74 110 146 218
8000 47 79 117 156 232
</BLOCKQUOTE></FONT></TD></TR><TR><TD><HR></TD></TR></TABLE>